Amaranthus Price in Tamil Nadu Today
Median modal price ₹2,650 per quintal across 131 reporting markets in Tamil Nadu.
Advertisement
| Market | District | Min | Max | Modal | Reported |
|---|---|---|---|---|---|
| RSPuram(Uzhavar Sandhai ) | Coimbatore | ₹5,600 | ₹6,500 | ₹6,050 | 1 Sept 2026 |
| Vadavalli(Uzhavar Sandhai ) | Coimbatore | ₹5,400 | ₹6,200 | ₹5,800 | 1 Sept 2026 |
| Udhagamandalam(Uzhavar Sandhai ) | The Nilgiris | ₹5,500 | ₹6,000 | ₹5,750 | 1 Sept 2026 |
| Mohanur(Uzhavar Sandhai ) | Namakkal | ₹5,500 | ₹6,000 | ₹5,750 | 1 Sept 2026 |
| Sundarapuram(Uzhavar Sandhai ) | Coimbatore | ₹5,000 | ₹6,500 | ₹5,750 | 1 Sept 2026 |
| Kurichi(Uzhavar Sandhai ) | Coimbatore | ₹5,000 | ₹6,500 | ₹5,750 | 1 Sept 2026 |
| Hosur(Uzhavar Sandhai ) | Krishnagiri | ₹5,000 | ₹6,000 | ₹5,500 | 1 Sept 2026 |
| Gudalur(Uzhavar Sandhai ) | The Nilgiris | ₹5,000 | ₹6,000 | ₹5,500 | 1 Sept 2026 |
| Sulur(Uzhavar Sandhai ) | Coimbatore | ₹4,500 | ₹5,000 | ₹4,750 | 1 Sept 2026 |
| Kumarapalayam(Uzhavar Sandhai ) | Namakkal | ₹4,500 | ₹5,000 | ₹4,750 | 1 Sept 2026 |
| Singanallur(Uzhavar Sandhai ) | Coimbatore | ₹4,500 | ₹5,000 | ₹4,750 | 1 Sept 2026 |
| Gingee(Uzhavar Sandhai ) | Villupuram | ₹4,000 | ₹5,000 | ₹4,500 | 1 Sept 2026 |
| Tindivanam APMC | Villupuram | ₹4,000 | ₹5,000 | ₹4,500 | 1 Sept 2026 |
| Gobichettipalayam(Uzhavar Sandhai ) | Erode | ₹4,200 | ₹4,500 | ₹4,350 | 1 Sept 2026 |
| Periyar Nagar(Uzhavar Sandhai ) | Erode | ₹4,000 | ₹4,500 | ₹4,250 | 1 Sept 2026 |
| Perundurai(Uzhavar Sandhai ) | Erode | ₹4,000 | ₹4,400 | ₹4,200 | 1 Sept 2026 |
| Kamuthi(Uzhavar Sandhai ) | Ramanathapuram | ₹4,000 | ₹4,400 | ₹4,200 | 1 Sept 2026 |
| Tamarainagar(Uzhavar Sandhai ) | Thiruvannamalai | ₹3,600 | ₹4,600 | ₹4,100 | 1 Sept 2026 |
| Gudiyatham(Uzhavar Sandhai ) | Vellore | ₹4,000 | ₹4,000 | ₹4,000 | 1 Sept 2026 |
| Perampet(Uzhavar Sandhai) | Vellore | ₹4,000 | ₹4,000 | ₹4,000 | 1 Sept 2026 |
| Sankarapuram(Uzhavar Sandhai ) | Kallakuruchi | ₹4,000 | ₹4,000 | ₹4,000 | 1 Sept 2026 |
| Paramakudi(Uzhavar Sandhai ) | Ramanathapuram | ₹3,800 | ₹4,000 | ₹3,900 | 1 Sept 2026 |
| Rasipuram(Uzhavar Sandhai ) | Namakkal | ₹3,500 | ₹4,000 | ₹3,750 | 1 Sept 2026 |
| Sathiyamagalam(Uzhavar Sandhai ) | Erode | ₹3,500 | ₹4,000 | ₹3,750 | 1 Sept 2026 |
| Avallapalli(Uzhavar Sandhai ) | Krishnagiri | ₹3,500 | ₹4,000 | ₹3,750 | 1 Sept 2026 |
| Tiruchengode APMC | Namakkal | ₹3,500 | ₹4,000 | ₹3,750 | 1 Sept 2026 |
| Karaikudi(Uzhavar Sandhai ) | Sivaganga | ₹3,500 | ₹4,000 | ₹3,750 | 1 Sept 2026 |
| Devakottai (Uzhavar Sandhai ) | Sivaganga | ₹3,500 | ₹4,000 | ₹3,750 | 1 Sept 2026 |
| Tirupatthur(Uzhavar Sandhai ) | Sivaganga | ₹3,500 | ₹4,000 | ₹3,750 | 1 Sept 2026 |
| Mettupalayam(Uzhavar Sandhai ) | Coimbatore | ₹3,500 | ₹4,000 | ₹3,750 | 1 Sept 2026 |
| Namakkal(Uzhavar Sandhai ) | Namakkal | ₹3,500 | ₹4,000 | ₹3,750 | 1 Sept 2026 |
| Tiruvannamalai(Uzhavar Sandhai ) | Thiruvannamalai | ₹3,500 | ₹4,000 | ₹3,750 | 1 Sept 2026 |
| Ramanathapuram(Uzhavar Sandhai ) | Ramanathapuram | ₹3,500 | ₹4,000 | ₹3,750 | 1 Sept 2026 |
| Thalavadi(Uzhavar Sandhai ) | Erode | ₹3,500 | ₹4,000 | ₹3,750 | 1 Sept 2026 |
| Sivagangai (Uzhavar Sandhai ) | Sivaganga | ₹3,000 | ₹4,000 | ₹3,500 | 1 Sept 2026 |
| Singampunari(Uzhavar Sandhai ) | Sivaganga | ₹3,000 | ₹4,000 | ₹3,500 | 1 Sept 2026 |
| Katpadi (Uzhavar Sandhai ) | Vellore | ₹3,500 | ₹3,500 | ₹3,500 | 1 Sept 2026 |
| Pollachi(Uzhavar Sandhai ) | Coimbatore | ₹3,000 | ₹4,000 | ₹3,500 | 1 Sept 2026 |
| Melur(Uzhavar Sandhai ) | Madurai | ₹3,000 | ₹3,600 | ₹3,300 | 1 Sept 2026 |
| Thirumangalam(Uzhavar Sandhai ) | Madurai | ₹3,000 | ₹3,600 | ₹3,300 | 1 Sept 2026 |
| Usilampatti(Uzhavar Sandhai ) | Madurai | ₹3,000 | ₹3,600 | ₹3,300 | 1 Sept 2026 |
| Anaiyur(Uzhavar Sandhai ) | Madurai | ₹3,000 | ₹3,600 | ₹3,300 | 1 Sept 2026 |
| Palanganatham(Uzhavar Sandhai ) | Madurai | ₹3,000 | ₹3,600 | ₹3,300 | 1 Sept 2026 |
| Kahithapattarai(Uzhavar Sandhai ) | Vellore | ₹3,000 | ₹3,600 | ₹3,300 | 1 Sept 2026 |
| Chokkikulam(Uzhavar Sandhai ) | Madurai | ₹3,000 | ₹3,600 | ₹3,300 | 1 Sept 2026 |
| Ariyalur(Uzhavar Sandhai) | Ariyalur | ₹3,000 | ₹3,500 | ₹3,250 | 1 Sept 2026 |
| Paramathivelur(Uzhavar Sandhai ) | Namakkal | ₹3,000 | ₹3,500 | ₹3,250 | 1 Sept 2026 |
| Vadalur(Uzhavar Sandhai ) | Cuddalore | ₹3,000 | ₹3,500 | ₹3,250 | 1 Sept 2026 |
| Sunguvarchatram(Uzhavar Sandhai ) | Kancheepuram | ₹3,000 | ₹3,000 | ₹3,000 | 1 Sept 2026 |
| Dharapuram(Uzhavar Sandhai ) | Thirupur | ₹3,000 | ₹3,000 | ₹3,000 | 1 Sept 2026 |
| Kundrathur(Uzhavar Sandhai ) | Kancheepuram | ₹3,000 | ₹3,000 | ₹3,000 | 1 Sept 2026 |
| Kallakurichi(Uzhavar Sandhai ) | Kallakuruchi | ₹3,000 | ₹3,000 | ₹3,000 | 1 Sept 2026 |
| Guduvancheri(Uzhavar Sandhai ) | Chengalpattu | ₹2,500 | ₹3,000 | ₹2,750 | 1 Sept 2026 |
| Cheyyar(Uzhavar Sandhai ) | Thiruvannamalai | ₹2,500 | ₹3,000 | ₹2,750 | 1 Sept 2026 |
| Thalavaipuram(Uzhavar Sandhai ) | Virudhunagar | ₹2,500 | ₹3,000 | ₹2,750 | 1 Sept 2026 |
| Pallapatti (Uzhavar Sandhai ) | Karur | ₹2,500 | ₹3,000 | ₹2,750 | 1 Sept 2026 |
| Denkanikottai(Uzhavar Sandhai ) | Krishnagiri | ₹2,500 | ₹3,000 | ₹2,750 | 1 Sept 2026 |
| Srivilliputhur(Uzhavar Sandhai ) | Virudhunagar | ₹2,500 | ₹3,000 | ₹2,750 | 1 Sept 2026 |
| Kulithalai(Uzhavar Sandhai ) | Karur | ₹2,500 | ₹3,000 | ₹2,750 | 1 Sept 2026 |
| Harur(Uzhavar Sandhai ) | Dharmapuri | ₹2,500 | ₹3,000 | ₹2,750 | 1 Sept 2026 |
| Krishnagiri(Uzhavar Sandhai ) | Krishnagiri | ₹2,500 | ₹3,000 | ₹2,750 | 1 Sept 2026 |
| Udumalpet APMC | Coimbatore | ₹2,500 | ₹3,000 | ₹2,750 | 1 Sept 2026 |
| Jeyankondam (Uzhavar Sandhai ) | Ariyalur | ₹2,500 | ₹3,000 | ₹2,750 | 1 Sept 2026 |
| Vandavasi(Uzhavar Sandhai ) | Thiruvannamalai | ₹2,500 | ₹3,000 | ₹2,750 | 1 Sept 2026 |
| Palladam(Uzhavar Sandhai ) | Thirupur | ₹2,500 | ₹3,000 | ₹2,750 | 1 Sept 2026 |
| Ammapet(Uzhavar Sandhai ) | Salem | ₹2,500 | ₹2,800 | ₹2,650 | 1 Sept 2026 |
| Kangayam(Uzhavar Sandhai ) | Thirupur | ₹2,400 | ₹2,700 | ₹2,550 | 1 Sept 2026 |
| Tiruppur (South) (Uzhavar Sandhai ) | Thirupur | ₹2,000 | ₹3,000 | ₹2,500 | 1 Sept 2026 |
| Cuddalore(Uzhavar Sandhai ) | Cuddalore | ₹2,000 | ₹3,000 | ₹2,500 | 1 Sept 2026 |
| Edapadi (Uzhavar Sandhai ) | Salem | ₹2,400 | ₹2,600 | ₹2,500 | 1 Sept 2026 |
| Dindigul(Uzhavar Sandhai ) | Dindigul | ₹2,000 | ₹3,000 | ₹2,500 | 1 Sept 2026 |
| Chinnamanur(Uzhavar Sandhai ) | Theni | ₹2,500 | ₹2,500 | ₹2,500 | 1 Sept 2026 |
| Devaram(Uzhavar Sandhai ) | Theni | ₹2,500 | ₹2,500 | ₹2,500 | 1 Sept 2026 |
| Ulundurpettai APMC | Villupuram | ₹2,500 | ₹2,500 | ₹2,500 | 1 Sept 2026 |
| Perambalur(Uzhavar Sandhai ) | Perambalur | ₹2,000 | ₹3,000 | ₹2,500 | 1 Sept 2026 |
| Bodinayakanur(Uzhavar Sandhai ) | Theni | ₹2,500 | ₹2,500 | ₹2,500 | 1 Sept 2026 |
| Pennagaram(Uzhavar Sandhai ) | Dharmapuri | ₹2,400 | ₹2,500 | ₹2,450 | 1 Sept 2026 |
| Dharmapuri(Uzhavar Sandhai ) | Dharmapuri | ₹2,400 | ₹2,500 | ₹2,450 | 1 Sept 2026 |
| Karimangalam(Uzhavar Sandhai) | Dharmapuri | ₹2,300 | ₹2,500 | ₹2,400 | 1 Sept 2026 |
| Attayampatti(Uzhavar Sandhai ) | Salem | ₹2,400 | ₹2,400 | ₹2,400 | 1 Sept 2026 |
| Andipatti(Uzhavar Sandhai ) | Theni | ₹2,200 | ₹2,500 | ₹2,350 | 1 Sept 2026 |
| Nagapattinam(Uzhavar Sandhai ) | Nagapattinam | ₹2,200 | ₹2,500 | ₹2,350 | 1 Sept 2026 |
| Nanganallur(Uzhavar Sandhai ) | Chengalpattu | ₹2,000 | ₹2,500 | ₹2,250 | 1 Sept 2026 |
| Palacode(Uzhavar Sandhai ) | Dharmapuri | ₹2,000 | ₹2,500 | ₹2,250 | 1 Sept 2026 |
| Mettur(Uzhavar Sandhai ) | Salem | ₹2,000 | ₹2,500 | ₹2,250 | 1 Sept 2026 |
| Gandhigramam(Uzhavar Sandhai) | Karur | ₹2,000 | ₹2,500 | ₹2,250 | 1 Sept 2026 |
| Karur(Uzhavar Sandhai ) | Karur | ₹2,000 | ₹2,500 | ₹2,250 | 1 Sept 2026 |
| Athur(Uzhavar Sandhai ) | Salem | ₹2,000 | ₹2,500 | ₹2,250 | 1 Sept 2026 |
| Thiruverumbur(Uzhavar Sandhai ) | Thiruchirappalli | ₹2,000 | ₹2,500 | ₹2,250 | 1 Sept 2026 |
| Thammampatti (Uzhavar Sandhai ) | Salem | ₹2,000 | ₹2,500 | ₹2,250 | 1 Sept 2026 |
| Periyakulam(Uzhavar Sandhai ) | Theni | ₹2,000 | ₹2,500 | ₹2,250 | 1 Sept 2026 |
| Viruthachalam(Uzhavar Sandhai ) | Cuddalore | ₹2,000 | ₹2,500 | ₹2,250 | 1 Sept 2026 |
| Velayuthampalayam(Uzhavar Sandhai ) | Karur | ₹2,000 | ₹2,500 | ₹2,250 | 1 Sept 2026 |
| Elampillai(Uzhavar Sandhai ) | Salem | ₹2,000 | ₹2,500 | ₹2,250 | 1 Sept 2026 |
| Kambam(Uzhavar Sandhai ) | Theni | ₹2,000 | ₹2,500 | ₹2,250 | 1 Sept 2026 |
| Vazhapadi(Uzhavar Sandhai) | Salem | ₹2,000 | ₹2,500 | ₹2,250 | 1 Sept 2026 |
| Vedaranyam(Uzhavar Sandhai) | Nagapattinam | ₹2,000 | ₹2,500 | ₹2,250 | 1 Sept 2026 |
| Hasthampatti(Uzhavar Sandhai ) | Salem | ₹2,000 | ₹2,400 | ₹2,200 | 1 Sept 2026 |
| Thathakapatti(Uzhavar Sandhai ) | Salem | ₹2,000 | ₹2,400 | ₹2,200 | 1 Sept 2026 |
| Jalagandapuram(Uzhavar Sandhai ) | Salem | ₹2,000 | ₹2,400 | ₹2,200 | 1 Sept 2026 |
| Karambakkudi(Uzhavar Sandhai ) | Pudukkottai | ₹2,000 | ₹2,000 | ₹2,000 | 1 Sept 2026 |
| Muthupettai(Uzhavar Sandhai ) | Thiruvarur | ₹2,000 | ₹2,000 | ₹2,000 | 1 Sept 2026 |
| Kumbakonam (Uzhavar Sandhai ) | Thanjavur | ₹2,000 | ₹2,000 | ₹2,000 | 1 Sept 2026 |
| Thirupathur APMC | Vellore | ₹2,000 | ₹2,000 | ₹2,000 | 1 Sept 2026 |
| KKNagar(Uzhavar Sandhai ) | Thiruchirappalli | ₹2,000 | ₹2,000 | ₹2,000 | 1 Sept 2026 |
| Pattukottai(Uzhavar Sandhai ) | Thanjavur | ₹2,000 | ₹2,000 | ₹2,000 | 1 Sept 2026 |
| Musiri(Uzhavar Sandhai ) | Thiruchirappalli | ₹2,000 | ₹2,000 | ₹2,000 | 1 Sept 2026 |
| Manapparai(Uzhavar Sandhai ) | Thiruchirappalli | ₹2,000 | ₹2,000 | ₹2,000 | 1 Sept 2026 |
| Mannargudi I(Uzhavar Sandhai ) | Thiruvarur | ₹2,000 | ₹2,000 | ₹2,000 | 1 Sept 2026 |
| Valangaiman APMC | Thiruvarur | ₹2,000 | ₹2,000 | ₹2,000 | 1 Sept 2026 |
| Sooramangalam(Uzhavar Sandhai ) | Salem | ₹1,800 | ₹2,000 | ₹1,900 | 1 Sept 2026 |
| Viralimalai(Uzhavar Sandhai ) | Pudukkottai | ₹1,500 | ₹2,000 | ₹1,750 | 1 Sept 2026 |
| Pudukottai(Uzhavar Sandhai ) | Pudukkottai | ₹1,500 | ₹2,000 | ₹1,750 | 1 Sept 2026 |
| Polur(Uzhavar Sandhai ) | Thiruvannamalai | ₹1,500 | ₹2,000 | ₹1,750 | 1 Sept 2026 |
| Alangudi(Uzhavar Sandhai ) | Pudukkottai | ₹1,500 | ₹2,000 | ₹1,750 | 1 Sept 2026 |
| Mayiladuthurai(Uzhavar Sandhai ) | Nagapattinam | ₹1,500 | ₹2,000 | ₹1,750 | 1 Sept 2026 |
| Natrampalli(Uzhavar Sandhai ) | Thirupathur | ₹1,500 | ₹2,000 | ₹1,750 | 1 Sept 2026 |
| Arani(Uzhavar Sandhai ) | Thiruvannamalai | ₹1,500 | ₹2,000 | ₹1,750 | 1 Sept 2026 |
| Anna nagar(Uzhavar Sandhai ) | Madurai | ₹1,500 | ₹2,000 | ₹1,750 | 1 Sept 2026 |
| Theni(Uzhavar Sandhai ) | Theni | ₹1,500 | ₹2,000 | ₹1,750 | 1 Sept 2026 |
| Sirkali(Uzhavar Sandhai ) | Nagapattinam | ₹1,500 | ₹2,000 | ₹1,750 | 1 Sept 2026 |
| Tiruvarur(Uzhavar Sandhai ) | Thiruvarur | ₹1,500 | ₹2,000 | ₹1,750 | 1 Sept 2026 |
| Thuraiyur APMC | Thiruchirappalli | ₹1,500 | ₹2,000 | ₹1,750 | 1 Sept 2026 |
| Vadaseri APMC | Nagercoil (Kannyiakumari) | ₹1,500 | ₹2,000 | ₹1,750 | 1 Sept 2026 |
| Kovilpatti(Uzhavar Sandhai ) | Tuticorin | ₹1,500 | ₹1,800 | ₹1,650 | 1 Sept 2026 |
| Lalgudi(Uzhavar Sandhai ) | Thiruchirappalli | ₹1,500 | ₹1,500 | ₹1,500 | 1 Sept 2026 |
| Myladi(Uzhavar Sandhai ) | Nagercoil (Kannyiakumari) | ₹1,200 | ₹1,500 | ₹1,350 | 1 Sept 2026 |
| Kandiyaperi(Uzhavar Sandhai ) | Thirunelveli | ₹1,200 | ₹1,500 | ₹1,350 | 1 Sept 2026 |
| Ponnamaravathi(Uzhavar Sandhai) | Pudukkottai | ₹1,000 | ₹1,500 | ₹1,250 | 1 Sept 2026 |
| Palayamkottai(Uzhavar Sandhai ) | Thirunelveli | ₹1,000 | ₹1,500 | ₹1,250 | 1 Sept 2026 |
| Aranthangi(Uzhavar Sandhai ) | Pudukkottai | ₹1,000 | ₹1,500 | ₹1,250 | 1 Sept 2026 |
Average of 131 reporting markets in Tamil Nadu. Individual mandis can differ substantially; the table shows each.