Amla(Nelli Kai) Price in Tamil Nadu Today
Median modal price ₹7,750 per quintal across 63 reporting markets in Tamil Nadu.
Advertisement
| Market | District | Min | Max | Modal | Reported |
|---|---|---|---|---|---|
| Lalgudi(Uzhavar Sandhai ) | Thiruchirappalli | ₹11,000 | ₹11,000 | ₹11,000 | 1 Sept 2026 |
| Kallakurichi(Uzhavar Sandhai ) | Kallakuruchi | ₹10,000 | ₹12,000 | ₹11,000 | 1 Sept 2026 |
| Tamarainagar(Uzhavar Sandhai ) | Thiruvannamalai | ₹10,000 | ₹12,000 | ₹11,000 | 1 Sept 2026 |
| Guduvancheri(Uzhavar Sandhai ) | Chengalpattu | ₹10,000 | ₹12,000 | ₹11,000 | 1 Sept 2026 |
| KKNagar(Uzhavar Sandhai ) | Thiruchirappalli | ₹10,000 | ₹11,000 | ₹10,500 | 1 Sept 2026 |
| Periyar Nagar(Uzhavar Sandhai ) | Erode | ₹10,000 | ₹10,500 | ₹10,250 | 1 Sept 2026 |
| Cuddalore(Uzhavar Sandhai ) | Cuddalore | ₹10,000 | ₹10,000 | ₹10,000 | 1 Sept 2026 |
| Gudiyatham(Uzhavar Sandhai ) | Vellore | ₹10,000 | ₹10,000 | ₹10,000 | 1 Sept 2026 |
| Perampet(Uzhavar Sandhai) | Vellore | ₹10,000 | ₹10,000 | ₹10,000 | 1 Sept 2026 |
| Keelpennathur(Uzhavar Sandhai ) | Thiruvannamalai | ₹9,000 | ₹10,000 | ₹9,500 | 1 Sept 2026 |
| Nanganallur(Uzhavar Sandhai ) | Chengalpattu | ₹9,000 | ₹10,000 | ₹9,500 | 1 Sept 2026 |
| Palacode(Uzhavar Sandhai ) | Dharmapuri | ₹9,000 | ₹9,500 | ₹9,250 | 1 Sept 2026 |
| Tiruvannamalai(Uzhavar Sandhai ) | Thiruvannamalai | ₹8,000 | ₹10,000 | ₹9,000 | 1 Sept 2026 |
| Hosur(Uzhavar Sandhai ) | Krishnagiri | ₹8,000 | ₹10,000 | ₹9,000 | 1 Sept 2026 |
| Edapadi (Uzhavar Sandhai ) | Salem | ₹8,500 | ₹9,000 | ₹8,750 | 1 Sept 2026 |
| Karur(Uzhavar Sandhai ) | Karur | ₹8,500 | ₹9,000 | ₹8,750 | 1 Sept 2026 |
| Rasipuram(Uzhavar Sandhai ) | Namakkal | ₹8,500 | ₹9,000 | ₹8,750 | 1 Sept 2026 |
| Sundarapuram(Uzhavar Sandhai ) | Coimbatore | ₹8,500 | ₹9,000 | ₹8,750 | 1 Sept 2026 |
| RSPuram(Uzhavar Sandhai ) | Coimbatore | ₹8,500 | ₹9,000 | ₹8,750 | 1 Sept 2026 |
| Singanallur(Uzhavar Sandhai ) | Coimbatore | ₹8,000 | ₹9,000 | ₹8,500 | 1 Sept 2026 |
| Gandhigramam(Uzhavar Sandhai) | Karur | ₹8,000 | ₹9,000 | ₹8,500 | 1 Sept 2026 |
| Sulur(Uzhavar Sandhai ) | Coimbatore | ₹8,000 | ₹9,000 | ₹8,500 | 1 Sept 2026 |
| Krishnagiri(Uzhavar Sandhai ) | Krishnagiri | ₹8,000 | ₹9,000 | ₹8,500 | 1 Sept 2026 |
| Udhagamandalam(Uzhavar Sandhai ) | The Nilgiris | ₹8,000 | ₹9,000 | ₹8,500 | 1 Sept 2026 |
| Mettupalayam(Uzhavar Sandhai ) | Coimbatore | ₹8,000 | ₹9,000 | ₹8,500 | 1 Sept 2026 |
| Dharmapuri(Uzhavar Sandhai ) | Dharmapuri | ₹8,200 | ₹8,600 | ₹8,400 | 1 Sept 2026 |
| Vadavalli(Uzhavar Sandhai ) | Coimbatore | ₹8,000 | ₹8,500 | ₹8,250 | 1 Sept 2026 |
| Kumbakonam (Uzhavar Sandhai ) | Thanjavur | ₹8,000 | ₹8,000 | ₹8,000 | 1 Sept 2026 |
| Ulundurpettai APMC | Villupuram | ₹8,000 | ₹8,000 | ₹8,000 | 1 Sept 2026 |
| Thirupathur APMC | Vellore | ₹8,000 | ₹8,000 | ₹8,000 | 1 Sept 2026 |
| Gingee(Uzhavar Sandhai ) | Villupuram | ₹8,000 | ₹8,000 | ₹8,000 | 1 Sept 2026 |
| Mettur(Uzhavar Sandhai ) | Salem | ₹7,500 | ₹8,000 | ₹7,750 | 1 Sept 2026 |
| Tiruchengode APMC | Namakkal | ₹7,000 | ₹8,000 | ₹7,500 | 1 Sept 2026 |
| Anaiyur(Uzhavar Sandhai ) | Madurai | ₹7,000 | ₹8,000 | ₹7,500 | 1 Sept 2026 |
| Karimangalam(Uzhavar Sandhai) | Dharmapuri | ₹7,000 | ₹8,000 | ₹7,500 | 1 Sept 2026 |
| Paramathivelur(Uzhavar Sandhai ) | Namakkal | ₹7,000 | ₹8,000 | ₹7,500 | 1 Sept 2026 |
| Chokkikulam(Uzhavar Sandhai ) | Madurai | ₹7,000 | ₹8,000 | ₹7,500 | 1 Sept 2026 |
| Melur(Uzhavar Sandhai ) | Madurai | ₹7,000 | ₹8,000 | ₹7,500 | 1 Sept 2026 |
| Palanganatham(Uzhavar Sandhai ) | Madurai | ₹7,000 | ₹8,000 | ₹7,500 | 1 Sept 2026 |
| Pollachi(Uzhavar Sandhai ) | Coimbatore | ₹7,000 | ₹8,000 | ₹7,500 | 1 Sept 2026 |
| Thirumangalam(Uzhavar Sandhai ) | Madurai | ₹7,000 | ₹8,000 | ₹7,500 | 1 Sept 2026 |
| Kulithalai(Uzhavar Sandhai ) | Karur | ₹7,000 | ₹8,000 | ₹7,500 | 1 Sept 2026 |
| Hasthampatti(Uzhavar Sandhai ) | Salem | ₹7,000 | ₹8,000 | ₹7,500 | 1 Sept 2026 |
| Athur(Uzhavar Sandhai ) | Salem | ₹7,000 | ₹8,000 | ₹7,500 | 1 Sept 2026 |
| Musiri(Uzhavar Sandhai ) | Thiruchirappalli | ₹7,000 | ₹8,000 | ₹7,500 | 1 Sept 2026 |
| Sooramangalam(Uzhavar Sandhai ) | Salem | ₹7,000 | ₹7,500 | ₹7,250 | 1 Sept 2026 |
| Tiruppur (South) (Uzhavar Sandhai ) | Thirupur | ₹6,500 | ₹8,000 | ₹7,250 | 1 Sept 2026 |
| Thathakapatti(Uzhavar Sandhai ) | Salem | ₹7,000 | ₹7,500 | ₹7,250 | 1 Sept 2026 |
| Sankarapuram(Uzhavar Sandhai ) | Kallakuruchi | ₹7,000 | ₹7,000 | ₹7,000 | 1 Sept 2026 |
| Pallapatti (Uzhavar Sandhai ) | Karur | ₹6,500 | ₹7,000 | ₹6,750 | 1 Sept 2026 |
| Vadaseri APMC | Nagercoil (Kannyiakumari) | ₹6,500 | ₹7,000 | ₹6,750 | 1 Sept 2026 |
| Ammapet(Uzhavar Sandhai ) | Salem | ₹6,500 | ₹7,000 | ₹6,750 | 1 Sept 2026 |
| Jalagandapuram(Uzhavar Sandhai ) | Salem | ₹6,500 | ₹7,000 | ₹6,750 | 1 Sept 2026 |
| Harur(Uzhavar Sandhai ) | Dharmapuri | ₹6,000 | ₹7,000 | ₹6,500 | 1 Sept 2026 |
| Thammampatti (Uzhavar Sandhai ) | Salem | ₹6,000 | ₹7,000 | ₹6,500 | 1 Sept 2026 |
| Devaram(Uzhavar Sandhai ) | Theni | ₹6,000 | ₹6,000 | ₹6,000 | 1 Sept 2026 |
| Pudukottai(Uzhavar Sandhai ) | Pudukkottai | ₹5,500 | ₹6,000 | ₹5,750 | 1 Sept 2026 |
| Viralimalai(Uzhavar Sandhai ) | Pudukkottai | ₹5,500 | ₹6,000 | ₹5,750 | 1 Sept 2026 |
| Cheyyar(Uzhavar Sandhai ) | Thiruvannamalai | ₹5,000 | ₹6,000 | ₹5,500 | 1 Sept 2026 |
| Kambam(Uzhavar Sandhai ) | Theni | ₹5,000 | ₹6,000 | ₹5,500 | 1 Sept 2026 |
| Dindigul(Uzhavar Sandhai ) | Dindigul | ₹5,000 | ₹6,000 | ₹5,500 | 1 Sept 2026 |
| Melapalayam(Uzhavar Sandhai ) | Thirunelveli | ₹4,500 | ₹5,000 | ₹4,750 | 1 Sept 2026 |
| Palayamkottai(Uzhavar Sandhai ) | Thirunelveli | ₹4,000 | ₹5,000 | ₹4,500 | 1 Sept 2026 |
Average of 63 reporting markets in Tamil Nadu. Individual mandis can differ substantially; the table shows each.