Banana Price in Tamil Nadu Today
Median modal price ₹5,500 per quintal across 121 reporting markets in Tamil Nadu.
Advertisement
| Market | District | Min | Max | Modal | Reported |
|---|---|---|---|---|---|
| Palayamkottai(Uzhavar Sandhai ) | Thirunelveli | ₹9,000 | ₹10,000 | ₹9,500 | 1 Sept 2026 |
| Anna nagar(Uzhavar Sandhai ) | Madurai | ₹9,000 | ₹9,000 | ₹9,000 | 1 Sept 2026 |
| Hosur(Uzhavar Sandhai ) | Krishnagiri | ₹8,000 | ₹9,000 | ₹8,500 | 1 Sept 2026 |
| Pollachi(Uzhavar Sandhai ) | Coimbatore | ₹8,000 | ₹9,000 | ₹8,500 | 1 Sept 2026 |
| Pudukottai(Uzhavar Sandhai ) | Pudukkottai | ₹8,000 | ₹9,000 | ₹8,500 | 1 Sept 2026 |
| Dindigul(Uzhavar Sandhai ) | Dindigul | ₹8,000 | ₹9,000 | ₹8,500 | 1 Sept 2026 |
| Viralimalai(Uzhavar Sandhai ) | Pudukkottai | ₹8,000 | ₹9,000 | ₹8,500 | 1 Sept 2026 |
| Nanganallur(Uzhavar Sandhai ) | Chengalpattu | ₹8,000 | ₹9,000 | ₹8,500 | 1 Sept 2026 |
| Gudiyatham(Uzhavar Sandhai ) | Vellore | ₹8,500 | ₹8,500 | ₹8,500 | 1 Sept 2026 |
| RSPuram(Uzhavar Sandhai ) | Coimbatore | ₹8,000 | ₹8,600 | ₹8,300 | 1 Sept 2026 |
| Vadavalli(Uzhavar Sandhai ) | Coimbatore | ₹8,000 | ₹8,600 | ₹8,300 | 1 Sept 2026 |
| Sundarapuram(Uzhavar Sandhai ) | Coimbatore | ₹8,000 | ₹8,500 | ₹8,250 | 1 Sept 2026 |
| Kurichi(Uzhavar Sandhai ) | Coimbatore | ₹8,000 | ₹8,500 | ₹8,250 | 1 Sept 2026 |
| Vadalur(Uzhavar Sandhai ) | Cuddalore | ₹8,000 | ₹8,000 | ₹8,000 | 1 Sept 2026 |
| Hasthampatti(Uzhavar Sandhai ) | Salem | ₹7,500 | ₹8,000 | ₹7,750 | 1 Sept 2026 |
| Edapadi (Uzhavar Sandhai ) | Salem | ₹7,500 | ₹8,000 | ₹7,750 | 1 Sept 2026 |
| Ammapet(Uzhavar Sandhai ) | Salem | ₹7,500 | ₹8,000 | ₹7,750 | 1 Sept 2026 |
| Mohanur(Uzhavar Sandhai ) | Namakkal | ₹7,200 | ₹8,000 | ₹7,600 | 1 Sept 2026 |
| Tiruchengode APMC | Namakkal | ₹7,200 | ₹8,000 | ₹7,600 | 1 Sept 2026 |
| Perambalur(Uzhavar Sandhai ) | Perambalur | ₹7,000 | ₹8,000 | ₹7,500 | 1 Sept 2026 |
| Sunguvarchatram(Uzhavar Sandhai ) | Kancheepuram | ₹7,000 | ₹8,000 | ₹7,500 | 1 Sept 2026 |
| Namakkal(Uzhavar Sandhai ) | Namakkal | ₹7,000 | ₹8,000 | ₹7,500 | 1 Sept 2026 |
| Kallakurichi(Uzhavar Sandhai ) | Kallakuruchi | ₹7,000 | ₹8,000 | ₹7,500 | 1 Sept 2026 |
| Karambakkudi(Uzhavar Sandhai ) | Pudukkottai | ₹7,000 | ₹8,000 | ₹7,500 | 1 Sept 2026 |
| Kundrathur(Uzhavar Sandhai ) | Kancheepuram | ₹7,000 | ₹8,000 | ₹7,500 | 1 Sept 2026 |
| Elampillai(Uzhavar Sandhai ) | Salem | ₹7,000 | ₹8,000 | ₹7,500 | 1 Sept 2026 |
| Rasipuram(Uzhavar Sandhai ) | Namakkal | ₹7,000 | ₹7,500 | ₹7,250 | 1 Sept 2026 |
| Sooramangalam(Uzhavar Sandhai ) | Salem | ₹7,000 | ₹7,500 | ₹7,250 | 1 Sept 2026 |
| Athur(Uzhavar Sandhai ) | Salem | ₹7,000 | ₹7,500 | ₹7,250 | 1 Sept 2026 |
| Vazhapadi(Uzhavar Sandhai) | Salem | ₹7,000 | ₹7,000 | ₹7,000 | 1 Sept 2026 |
| Singanallur(Uzhavar Sandhai ) | Coimbatore | ₹5,000 | ₹8,600 | ₹6,800 | 1 Sept 2026 |
| Sulur(Uzhavar Sandhai ) | Coimbatore | ₹5,000 | ₹8,600 | ₹6,800 | 1 Sept 2026 |
| Ponnamaravathi(Uzhavar Sandhai) | Pudukkottai | ₹6,500 | ₹7,000 | ₹6,750 | 1 Sept 2026 |
| Thammampatti (Uzhavar Sandhai ) | Salem | ₹6,500 | ₹7,000 | ₹6,750 | 1 Sept 2026 |
| Jalagandapuram(Uzhavar Sandhai ) | Salem | ₹6,500 | ₹7,000 | ₹6,750 | 1 Sept 2026 |
| Karimangalam(Uzhavar Sandhai) | Dharmapuri | ₹6,500 | ₹7,000 | ₹6,750 | 1 Sept 2026 |
| Attayampatti(Uzhavar Sandhai ) | Salem | ₹5,500 | ₹8,000 | ₹6,750 | 1 Sept 2026 |
| Mettur(Uzhavar Sandhai ) | Salem | ₹6,500 | ₹7,000 | ₹6,750 | 1 Sept 2026 |
| Krishnagiri(Uzhavar Sandhai ) | Krishnagiri | ₹6,000 | ₹7,000 | ₹6,500 | 1 Sept 2026 |
| Theni(Uzhavar Sandhai ) | Theni | ₹6,000 | ₹7,000 | ₹6,500 | 1 Sept 2026 |
| Thalavadi(Uzhavar Sandhai ) | Erode | ₹6,000 | ₹6,500 | ₹6,250 | 1 Sept 2026 |
| Cuddalore(Uzhavar Sandhai ) | Cuddalore | ₹4,000 | ₹8,000 | ₹6,000 | 1 Sept 2026 |
| Mannargudi I(Uzhavar Sandhai ) | Thiruvarur | ₹6,000 | ₹6,000 | ₹6,000 | 1 Sept 2026 |
| Thathakapatti(Uzhavar Sandhai ) | Salem | ₹4,000 | ₹8,000 | ₹6,000 | 1 Sept 2026 |
| Dharapuram(Uzhavar Sandhai ) | Thirupur | ₹6,000 | ₹6,000 | ₹6,000 | 1 Sept 2026 |
| Mettupalayam(Uzhavar Sandhai ) | Coimbatore | ₹4,000 | ₹8,000 | ₹6,000 | 1 Sept 2026 |
| KKNagar(Uzhavar Sandhai ) | Thiruchirappalli | ₹6,000 | ₹6,000 | ₹6,000 | 1 Sept 2026 |
| Devaram(Uzhavar Sandhai ) | Theni | ₹6,000 | ₹6,000 | ₹6,000 | 1 Sept 2026 |
| Medavakkam(Uzhavar Sandhai ) | Chengalpattu | ₹6,000 | ₹6,000 | ₹6,000 | 1 Sept 2026 |
| Denkanikottai(Uzhavar Sandhai ) | Krishnagiri | ₹5,000 | ₹7,000 | ₹6,000 | 1 Sept 2026 |
| Aranthangi(Uzhavar Sandhai ) | Pudukkottai | ₹5,500 | ₹6,000 | ₹5,750 | 1 Sept 2026 |
| Pallapatti (Uzhavar Sandhai ) | Karur | ₹5,500 | ₹6,000 | ₹5,750 | 1 Sept 2026 |
| Kumarapalayam(Uzhavar Sandhai ) | Namakkal | ₹5,500 | ₹6,000 | ₹5,750 | 1 Sept 2026 |
| Vadaseri APMC | Nagercoil (Kannyiakumari) | ₹5,500 | ₹6,000 | ₹5,750 | 1 Sept 2026 |
| Periyakulam(Uzhavar Sandhai ) | Theni | ₹5,500 | ₹6,000 | ₹5,750 | 1 Sept 2026 |
| Sathiyamagalam(Uzhavar Sandhai ) | Erode | ₹5,500 | ₹6,000 | ₹5,750 | 1 Sept 2026 |
| Viruthachalam(Uzhavar Sandhai ) | Cuddalore | ₹4,000 | ₹7,000 | ₹5,500 | 1 Sept 2026 |
| Myladi(Uzhavar Sandhai ) | Nagercoil (Kannyiakumari) | ₹5,000 | ₹6,000 | ₹5,500 | 1 Sept 2026 |
| Karur(Uzhavar Sandhai ) | Karur | ₹5,000 | ₹6,000 | ₹5,500 | 1 Sept 2026 |
| Kahithapattarai(Uzhavar Sandhai ) | Vellore | ₹5,000 | ₹6,000 | ₹5,500 | 1 Sept 2026 |
| Katpadi (Uzhavar Sandhai ) | Vellore | ₹5,000 | ₹6,000 | ₹5,500 | 1 Sept 2026 |
| Vandavasi(Uzhavar Sandhai ) | Thiruvannamalai | ₹5,000 | ₹6,000 | ₹5,500 | 1 Sept 2026 |
| Natrampalli(Uzhavar Sandhai ) | Thirupathur | ₹5,000 | ₹6,000 | ₹5,500 | 1 Sept 2026 |
| Tamarainagar(Uzhavar Sandhai ) | Thiruvannamalai | ₹5,000 | ₹6,000 | ₹5,500 | 1 Sept 2026 |
| Arani(Uzhavar Sandhai ) | Thiruvannamalai | ₹5,000 | ₹6,000 | ₹5,500 | 1 Sept 2026 |
| Kulithalai(Uzhavar Sandhai ) | Karur | ₹5,000 | ₹6,000 | ₹5,500 | 1 Sept 2026 |
| Velayuthampalayam(Uzhavar Sandhai ) | Karur | ₹5,000 | ₹6,000 | ₹5,500 | 1 Sept 2026 |
| Andipatti(Uzhavar Sandhai ) | Theni | ₹5,000 | ₹6,000 | ₹5,500 | 1 Sept 2026 |
| Gandhigramam(Uzhavar Sandhai) | Karur | ₹5,000 | ₹6,000 | ₹5,500 | 1 Sept 2026 |
| Dharmapuri(Uzhavar Sandhai ) | Dharmapuri | ₹5,200 | ₹5,500 | ₹5,350 | 1 Sept 2026 |
| Palacode(Uzhavar Sandhai ) | Dharmapuri | ₹5,000 | ₹5,500 | ₹5,250 | 1 Sept 2026 |
| Ramanathapuram(Uzhavar Sandhai ) | Ramanathapuram | ₹5,000 | ₹5,500 | ₹5,250 | 1 Sept 2026 |
| Tiruppur (South) (Uzhavar Sandhai ) | Thirupur | ₹4,500 | ₹6,000 | ₹5,250 | 1 Sept 2026 |
| Bodinayakanur(Uzhavar Sandhai ) | Theni | ₹5,000 | ₹5,000 | ₹5,000 | 1 Sept 2026 |
| Harur(Uzhavar Sandhai ) | Dharmapuri | ₹4,000 | ₹6,000 | ₹5,000 | 1 Sept 2026 |
| Perampet(Uzhavar Sandhai) | Vellore | ₹5,000 | ₹5,000 | ₹5,000 | 1 Sept 2026 |
| Paramakudi(Uzhavar Sandhai ) | Ramanathapuram | ₹4,500 | ₹5,000 | ₹4,750 | 1 Sept 2026 |
| Mecheri(Uzhavar Sandhai) | Salem | ₹4,500 | ₹5,000 | ₹4,750 | 1 Sept 2026 |
| Gudalur(Uzhavar Sandhai ) | The Nilgiris | ₹4,500 | ₹5,000 | ₹4,750 | 1 Sept 2026 |
| Keelpennathur(Uzhavar Sandhai ) | Thiruvannamalai | ₹4,500 | ₹5,000 | ₹4,750 | 1 Sept 2026 |
| Paramathivelur(Uzhavar Sandhai ) | Namakkal | ₹4,500 | ₹5,000 | ₹4,750 | 1 Sept 2026 |
| Pennagaram(Uzhavar Sandhai ) | Dharmapuri | ₹4,500 | ₹5,000 | ₹4,750 | 1 Sept 2026 |
| Alangudi(Uzhavar Sandhai ) | Pudukkottai | ₹4,500 | ₹5,000 | ₹4,750 | 1 Sept 2026 |
| Gingee(Uzhavar Sandhai ) | Villupuram | ₹4,000 | ₹5,000 | ₹4,500 | 1 Sept 2026 |
| Kambam(Uzhavar Sandhai ) | Theni | ₹3,000 | ₹6,000 | ₹4,500 | 1 Sept 2026 |
| Chokkikulam(Uzhavar Sandhai ) | Madurai | ₹4,000 | ₹5,000 | ₹4,500 | 1 Sept 2026 |
| Lalgudi(Uzhavar Sandhai ) | Thiruchirappalli | ₹4,000 | ₹5,000 | ₹4,500 | 1 Sept 2026 |
| Sirkali(Uzhavar Sandhai ) | Nagapattinam | ₹4,000 | ₹5,000 | ₹4,500 | 1 Sept 2026 |
| Polur(Uzhavar Sandhai ) | Thiruvannamalai | ₹4,000 | ₹5,000 | ₹4,500 | 1 Sept 2026 |
| Melur(Uzhavar Sandhai ) | Madurai | ₹4,000 | ₹5,000 | ₹4,500 | 1 Sept 2026 |
| Palladam(Uzhavar Sandhai ) | Thirupur | ₹4,000 | ₹5,000 | ₹4,500 | 1 Sept 2026 |
| Cheyyar(Uzhavar Sandhai ) | Thiruvannamalai | ₹4,000 | ₹5,000 | ₹4,500 | 1 Sept 2026 |
| Thiruverumbur(Uzhavar Sandhai ) | Thiruchirappalli | ₹4,000 | ₹5,000 | ₹4,500 | 1 Sept 2026 |
| Musiri(Uzhavar Sandhai ) | Thiruchirappalli | ₹4,000 | ₹5,000 | ₹4,500 | 1 Sept 2026 |
| Manapparai(Uzhavar Sandhai ) | Thiruchirappalli | ₹4,000 | ₹5,000 | ₹4,500 | 1 Sept 2026 |
| Anaiyur(Uzhavar Sandhai ) | Madurai | ₹4,000 | ₹5,000 | ₹4,500 | 1 Sept 2026 |
| Guduvancheri(Uzhavar Sandhai ) | Chengalpattu | ₹4,000 | ₹5,000 | ₹4,500 | 1 Sept 2026 |
| Thuraiyur APMC | Thiruchirappalli | ₹4,000 | ₹5,000 | ₹4,500 | 1 Sept 2026 |
| Tiruvannamalai(Uzhavar Sandhai ) | Thiruvannamalai | ₹4,000 | ₹5,000 | ₹4,500 | 1 Sept 2026 |
| Udhagamandalam(Uzhavar Sandhai ) | The Nilgiris | ₹3,500 | ₹5,000 | ₹4,250 | 1 Sept 2026 |
| Sivagangai (Uzhavar Sandhai ) | Sivaganga | ₹4,000 | ₹4,000 | ₹4,000 | 1 Sept 2026 |
| Thirupathur APMC | Vellore | ₹4,000 | ₹4,000 | ₹4,000 | 1 Sept 2026 |
| Kangayam(Uzhavar Sandhai ) | Thirupur | ₹3,800 | ₹4,200 | ₹4,000 | 1 Sept 2026 |
| Tirupatthur(Uzhavar Sandhai ) | Sivaganga | ₹4,000 | ₹4,000 | ₹4,000 | 1 Sept 2026 |
| Sankarapuram(Uzhavar Sandhai ) | Kallakuruchi | ₹4,000 | ₹4,000 | ₹4,000 | 1 Sept 2026 |
| Kumbakonam (Uzhavar Sandhai ) | Thanjavur | ₹4,000 | ₹4,000 | ₹4,000 | 1 Sept 2026 |
| Thalavaipuram(Uzhavar Sandhai ) | Virudhunagar | ₹3,500 | ₹4,000 | ₹3,750 | 1 Sept 2026 |
| Nagapattinam(Uzhavar Sandhai ) | Nagapattinam | ₹3,500 | ₹4,000 | ₹3,750 | 1 Sept 2026 |
| Singampunari(Uzhavar Sandhai ) | Sivaganga | ₹3,500 | ₹4,000 | ₹3,750 | 1 Sept 2026 |
| Devakottai (Uzhavar Sandhai ) | Sivaganga | ₹3,500 | ₹4,000 | ₹3,750 | 1 Sept 2026 |
| Srivilliputhur(Uzhavar Sandhai ) | Virudhunagar | ₹3,500 | ₹4,000 | ₹3,750 | 1 Sept 2026 |
| Karaikudi(Uzhavar Sandhai ) | Sivaganga | ₹3,500 | ₹4,000 | ₹3,750 | 1 Sept 2026 |
| Mayiladuthurai(Uzhavar Sandhai ) | Nagapattinam | ₹3,500 | ₹4,000 | ₹3,750 | 1 Sept 2026 |
| Thirumangalam(Uzhavar Sandhai ) | Madurai | ₹3,000 | ₹4,000 | ₹3,500 | 1 Sept 2026 |
| Ulundurpettai APMC | Villupuram | ₹3,000 | ₹4,000 | ₹3,500 | 1 Sept 2026 |
| Palanganatham(Uzhavar Sandhai ) | Madurai | ₹3,000 | ₹4,000 | ₹3,500 | 1 Sept 2026 |
| Pattukottai(Uzhavar Sandhai ) | Thanjavur | ₹3,500 | ₹3,500 | ₹3,500 | 1 Sept 2026 |
| Perundurai(Uzhavar Sandhai ) | Erode | ₹3,000 | ₹3,500 | ₹3,250 | 1 Sept 2026 |
| Kovilpatti(Uzhavar Sandhai ) | Tuticorin | ₹3,000 | ₹3,500 | ₹3,250 | 1 Sept 2026 |
| Periyar Nagar(Uzhavar Sandhai ) | Erode | ₹2,500 | ₹2,800 | ₹2,650 | 1 Sept 2026 |
| Gobichettipalayam(Uzhavar Sandhai ) | Erode | ₹2,200 | ₹2,800 | ₹2,500 | 1 Sept 2026 |
Average of 121 reporting markets in Tamil Nadu. Individual mandis can differ substantially; the table shows each.