Knool Khol Price in Tamil Nadu Today
Median modal price ₹3,800 per quintal across 66 reporting markets in Tamil Nadu.
Advertisement
| Market | District | Min | Max | Modal | Reported |
|---|---|---|---|---|---|
| Kallakurichi(Uzhavar Sandhai ) | Kallakuruchi | ₹7,000 | ₹7,000 | ₹7,000 | 1 Sept 2026 |
| Ramanathapuram(Uzhavar Sandhai ) | Ramanathapuram | ₹5,500 | ₹6,000 | ₹5,750 | 1 Sept 2026 |
| Harur(Uzhavar Sandhai ) | Dharmapuri | ₹5,000 | ₹6,000 | ₹5,500 | 1 Sept 2026 |
| Anaiyur(Uzhavar Sandhai ) | Madurai | ₹5,000 | ₹6,000 | ₹5,500 | 1 Sept 2026 |
| Paramakudi(Uzhavar Sandhai ) | Ramanathapuram | ₹5,000 | ₹5,500 | ₹5,250 | 1 Sept 2026 |
| Karaikudi(Uzhavar Sandhai ) | Sivaganga | ₹4,500 | ₹5,500 | ₹5,000 | 1 Sept 2026 |
| Tirupatthur(Uzhavar Sandhai ) | Sivaganga | ₹4,400 | ₹5,500 | ₹4,950 | 1 Sept 2026 |
| Pennagaram(Uzhavar Sandhai ) | Dharmapuri | ₹4,600 | ₹5,000 | ₹4,800 | 1 Sept 2026 |
| Mettupalayam(Uzhavar Sandhai ) | Coimbatore | ₹4,500 | ₹5,000 | ₹4,750 | 1 Sept 2026 |
| Kulithalai(Uzhavar Sandhai ) | Karur | ₹4,500 | ₹5,000 | ₹4,750 | 1 Sept 2026 |
| Thammampatti (Uzhavar Sandhai ) | Salem | ₹4,500 | ₹5,000 | ₹4,750 | 1 Sept 2026 |
| Athur(Uzhavar Sandhai ) | Salem | ₹4,500 | ₹5,000 | ₹4,750 | 1 Sept 2026 |
| Gudalur(Uzhavar Sandhai ) | The Nilgiris | ₹4,500 | ₹5,000 | ₹4,750 | 1 Sept 2026 |
| Singampunari(Uzhavar Sandhai ) | Sivaganga | ₹4,200 | ₹5,200 | ₹4,700 | 1 Sept 2026 |
| Sivagangai (Uzhavar Sandhai ) | Sivaganga | ₹4,200 | ₹5,200 | ₹4,700 | 1 Sept 2026 |
| Gingee(Uzhavar Sandhai ) | Villupuram | ₹4,500 | ₹4,500 | ₹4,500 | 1 Sept 2026 |
| Palanganatham(Uzhavar Sandhai ) | Madurai | ₹4,000 | ₹5,000 | ₹4,500 | 1 Sept 2026 |
| Thirupathur APMC | Vellore | ₹4,500 | ₹4,500 | ₹4,500 | 1 Sept 2026 |
| Chokkikulam(Uzhavar Sandhai ) | Madurai | ₹4,000 | ₹5,000 | ₹4,500 | 1 Sept 2026 |
| Palacode(Uzhavar Sandhai ) | Dharmapuri | ₹4,200 | ₹4,500 | ₹4,350 | 1 Sept 2026 |
| Dharmapuri(Uzhavar Sandhai ) | Dharmapuri | ₹4,200 | ₹4,400 | ₹4,300 | 1 Sept 2026 |
| Udhagamandalam(Uzhavar Sandhai ) | The Nilgiris | ₹4,000 | ₹4,600 | ₹4,300 | 1 Sept 2026 |
| Sulur(Uzhavar Sandhai ) | Coimbatore | ₹4,000 | ₹4,500 | ₹4,250 | 1 Sept 2026 |
| Mettur(Uzhavar Sandhai ) | Salem | ₹4,000 | ₹4,500 | ₹4,250 | 1 Sept 2026 |
| Karimangalam(Uzhavar Sandhai) | Dharmapuri | ₹4,000 | ₹4,500 | ₹4,250 | 1 Sept 2026 |
| Perampet(Uzhavar Sandhai) | Vellore | ₹4,000 | ₹4,500 | ₹4,250 | 1 Sept 2026 |
| Singanallur(Uzhavar Sandhai ) | Coimbatore | ₹4,000 | ₹4,500 | ₹4,250 | 1 Sept 2026 |
| Manapparai(Uzhavar Sandhai ) | Thiruchirappalli | ₹4,200 | ₹4,200 | ₹4,200 | 1 Sept 2026 |
| KKNagar(Uzhavar Sandhai ) | Thiruchirappalli | ₹4,000 | ₹4,000 | ₹4,000 | 1 Sept 2026 |
| Anna nagar(Uzhavar Sandhai ) | Madurai | ₹4,000 | ₹4,000 | ₹4,000 | 1 Sept 2026 |
| Lalgudi(Uzhavar Sandhai ) | Thiruchirappalli | ₹4,000 | ₹4,000 | ₹4,000 | 1 Sept 2026 |
| Sooramangalam(Uzhavar Sandhai ) | Salem | ₹3,800 | ₹4,000 | ₹3,900 | 1 Sept 2026 |
| Polur(Uzhavar Sandhai ) | Thiruvannamalai | ₹3,600 | ₹4,000 | ₹3,800 | 1 Sept 2026 |
| Thathakapatti(Uzhavar Sandhai ) | Salem | ₹3,500 | ₹4,000 | ₹3,750 | 1 Sept 2026 |
| Ammapet(Uzhavar Sandhai ) | Salem | ₹3,500 | ₹4,000 | ₹3,750 | 1 Sept 2026 |
| Tiruvannamalai(Uzhavar Sandhai ) | Thiruvannamalai | ₹3,500 | ₹4,000 | ₹3,750 | 1 Sept 2026 |
| Hasthampatti(Uzhavar Sandhai ) | Salem | ₹3,500 | ₹4,000 | ₹3,750 | 1 Sept 2026 |
| Guduvancheri(Uzhavar Sandhai ) | Chengalpattu | ₹3,500 | ₹4,000 | ₹3,750 | 1 Sept 2026 |
| Thuraiyur APMC | Thiruchirappalli | ₹3,500 | ₹4,000 | ₹3,750 | 1 Sept 2026 |
| Edapadi (Uzhavar Sandhai ) | Salem | ₹3,500 | ₹4,000 | ₹3,750 | 1 Sept 2026 |
| Nanganallur(Uzhavar Sandhai ) | Chengalpattu | ₹3,500 | ₹4,000 | ₹3,750 | 1 Sept 2026 |
| Pudukottai(Uzhavar Sandhai ) | Pudukkottai | ₹3,500 | ₹4,000 | ₹3,750 | 1 Sept 2026 |
| Elampillai(Uzhavar Sandhai ) | Salem | ₹3,500 | ₹4,000 | ₹3,750 | 1 Sept 2026 |
| Gudiyatham(Uzhavar Sandhai ) | Vellore | ₹3,600 | ₹3,600 | ₹3,600 | 1 Sept 2026 |
| Krishnagiri(Uzhavar Sandhai ) | Krishnagiri | ₹3,000 | ₹4,000 | ₹3,500 | 1 Sept 2026 |
| Dindigul(Uzhavar Sandhai ) | Dindigul | ₹3,000 | ₹4,000 | ₹3,500 | 1 Sept 2026 |
| RSPuram(Uzhavar Sandhai ) | Coimbatore | ₹3,200 | ₹3,600 | ₹3,400 | 1 Sept 2026 |
| Musiri(Uzhavar Sandhai ) | Thiruchirappalli | ₹3,000 | ₹3,600 | ₹3,300 | 1 Sept 2026 |
| Vadalur(Uzhavar Sandhai ) | Cuddalore | ₹3,000 | ₹3,000 | ₹3,000 | 1 Sept 2026 |
| Bodinayakanur(Uzhavar Sandhai ) | Theni | ₹3,000 | ₹3,000 | ₹3,000 | 1 Sept 2026 |
| Cuddalore(Uzhavar Sandhai ) | Cuddalore | ₹3,000 | ₹3,000 | ₹3,000 | 1 Sept 2026 |
| Devaram(Uzhavar Sandhai ) | Theni | ₹3,000 | ₹3,000 | ₹3,000 | 1 Sept 2026 |
| Kambam(Uzhavar Sandhai ) | Theni | ₹3,000 | ₹3,000 | ₹3,000 | 1 Sept 2026 |
| Chinnamanur(Uzhavar Sandhai ) | Theni | ₹3,000 | ₹3,000 | ₹3,000 | 1 Sept 2026 |
| Periyakulam(Uzhavar Sandhai ) | Theni | ₹2,800 | ₹3,000 | ₹2,900 | 1 Sept 2026 |
| Namakkal(Uzhavar Sandhai ) | Namakkal | ₹2,500 | ₹3,000 | ₹2,750 | 1 Sept 2026 |
| Vandavasi(Uzhavar Sandhai ) | Thiruvannamalai | ₹2,500 | ₹3,000 | ₹2,750 | 1 Sept 2026 |
| Andipatti(Uzhavar Sandhai ) | Theni | ₹2,500 | ₹3,000 | ₹2,750 | 1 Sept 2026 |
| Arani(Uzhavar Sandhai ) | Thiruvannamalai | ₹2,500 | ₹3,000 | ₹2,750 | 1 Sept 2026 |
| Cheyyar(Uzhavar Sandhai ) | Thiruvannamalai | ₹2,500 | ₹3,000 | ₹2,750 | 1 Sept 2026 |
| Theni(Uzhavar Sandhai ) | Theni | ₹2,000 | ₹3,000 | ₹2,500 | 1 Sept 2026 |
| Katpadi (Uzhavar Sandhai ) | Vellore | ₹2,500 | ₹2,500 | ₹2,500 | 1 Sept 2026 |
| Kahithapattarai(Uzhavar Sandhai ) | Vellore | ₹2,500 | ₹2,500 | ₹2,500 | 1 Sept 2026 |
| Denkanikottai(Uzhavar Sandhai ) | Krishnagiri | ₹1,500 | ₹2,000 | ₹1,750 | 1 Sept 2026 |
| Hosur(Uzhavar Sandhai ) | Krishnagiri | ₹1,500 | ₹2,000 | ₹1,750 | 1 Sept 2026 |
| Avallapalli(Uzhavar Sandhai ) | Krishnagiri | ₹1,500 | ₹2,000 | ₹1,750 | 1 Sept 2026 |
Average of 66 reporting markets in Tamil Nadu. Individual mandis can differ substantially; the table shows each.