Maize Price Today — Mandi Rates Across India
Median modal price ₹2,420 per quintal across 24 reporting mandis in 3 states.
Advertisement
| Market | District | Min | Max | Modal | Reported |
|---|---|---|---|---|---|
| Rajam APMC | Vijayanagaram | ₹4,800 | ₹4,800 | ₹4,800 | 1 Sept 2026 |
| Chipurupalli APMC | Vijayanagaram | ₹4,800 | ₹4,800 | ₹4,800 | 1 Sept 2026 |
| Pusapatirega APMC | Vijayanagaram | ₹4,800 | ₹4,800 | ₹4,800 | 1 Sept 2026 |
| Saluru APMC | Parvathipuram Manyam | ₹2,600 | ₹2,600 | ₹2,600 | 1 Sept 2026 |
| Rompicherla APMC | Palnadu | ₹2,300 | ₹2,500 | ₹2,500 | 1 Sept 2026 |
| Penukonda APMC | Sri Sathya Sai | ₹2,450 | ₹2,550 | ₹2,500 | 1 Sept 2026 |
| Santhamaguluru APMC | Prakasam | ₹2,400 | ₹2,480 | ₹2,450 | 1 Sept 2026 |
| Mylavaram APMC | NTR | ₹2,450 | ₹2,450 | ₹2,450 | 1 Sept 2026 |
| Puttaparthi APMC | Sri Sathya Sai | ₹2,400 | ₹2,500 | ₹2,450 | 1 Sept 2026 |
| Nandyal APMC | Nandyal | ₹2,430 | ₹2,430 | ₹2,430 | 1 Sept 2026 |
| Manalurpet APMC | Villupuram | ₹2,210 | ₹2,646 | ₹2,428 | 1 Sept 2026 |
| Polavaram APMC | Eluru | ₹2,420 | ₹2,420 | ₹2,420 | 1 Sept 2026 |
| Gopalapuram APMC | East Godavari | ₹2,415 | ₹2,415 | ₹2,415 | 1 Sept 2026 |
| Vijayanagaram APMC | Vijayanagaram | ₹2,400 | ₹2,400 | ₹2,400 | 1 Sept 2026 |
| Parvathipuram APMC | Parvathipuram Manyam | ₹2,400 | ₹2,400 | ₹2,400 | 1 Sept 2026 |
| Tiruvuru APMC | NTR | ₹2,400 | ₹2,400 | ₹2,400 | 1 Sept 2026 |
| Ponduru APMC | Srikakulam | ₹2,400 | ₹2,400 | ₹2,400 | 1 Sept 2026 |
| Kurupam APMC | Parvathipuram Manyam | ₹2,400 | ₹2,400 | ₹2,400 | 1 Sept 2026 |
| Bapatla APMC | Bapatla | ₹2,200 | ₹2,400 | ₹2,300 | 1 Sept 2026 |
| Bejjenki APMC | Siddipet | ₹2,250 | ₹2,250 | ₹2,250 | 1 Sept 2026 |
| Hiramandalam APMC | Srikakulam | ₹2,200 | ₹2,200 | ₹2,200 | 1 Sept 2026 |
| RAYADURG APMC | Ananthapuramu | ₹2,000 | ₹2,500 | ₹2,200 | 1 Sept 2026 |
| Merakamudidam APMC | Vijayanagaram | ₹1,800 | ₹2,000 | ₹1,950 | 1 Sept 2026 |
| Palakonda APMC | Parvathipuram Manyam | ₹1,800 | ₹1,800 | ₹1,800 | 1 Sept 2026 |
Prices are per quintal as published by the reporting mandi via Agmarknet (Ministry of Agriculture). Only markets that actually reported are listed — nothing is estimated for markets that did not.