Pomegranate Price Today — Mandi Rates Across India
Median modal price ₹13,500 per quintal across 36 reporting mandis in 6 states.
Advertisement
| Market | District | Min | Max | Modal | Reported |
|---|---|---|---|---|---|
| Pudukottai(Uzhavar Sandhai ) | Pudukkottai | ₹24,000 | ₹25,000 | ₹24,500 | 1 Sept 2026 |
| Anaiyur(Uzhavar Sandhai ) | Madurai | ₹20,000 | ₹22,000 | ₹21,000 | 1 Sept 2026 |
| Chokkikulam(Uzhavar Sandhai ) | Madurai | ₹18,000 | ₹22,000 | ₹20,000 | 1 Sept 2026 |
| Palanganatham(Uzhavar Sandhai ) | Madurai | ₹18,000 | ₹22,000 | ₹20,000 | 1 Sept 2026 |
| Theni(Uzhavar Sandhai ) | Theni | ₹16,000 | ₹22,000 | ₹19,000 | 1 Sept 2026 |
| Perambalur(Uzhavar Sandhai ) | Perambalur | ₹18,000 | ₹20,000 | ₹19,000 | 1 Sept 2026 |
| Katpadi (Uzhavar Sandhai ) | Vellore | ₹18,000 | ₹18,000 | ₹18,000 | 1 Sept 2026 |
| Palayamkottai(Uzhavar Sandhai ) | Thirunelveli | ₹16,000 | ₹18,000 | ₹17,000 | 1 Sept 2026 |
| KKNagar(Uzhavar Sandhai ) | Thiruchirappalli | ₹15,000 | ₹18,000 | ₹16,500 | 1 Sept 2026 |
| Jalalabad APMC | Fazilka | ₹16,500 | ₹16,500 | ₹16,500 | 1 Sept 2026 |
| Thathakapatti(Uzhavar Sandhai ) | Salem | ₹15,000 | ₹16,000 | ₹15,500 | 1 Sept 2026 |
| Anna nagar(Uzhavar Sandhai ) | Madurai | ₹14,000 | ₹17,000 | ₹15,500 | 1 Sept 2026 |
| Bathinda APMC | Bhatinda | ₹10,000 | ₹18,000 | ₹15,000 | 1 Sept 2026 |
| Tiruvannamalai(Uzhavar Sandhai ) | Thiruvannamalai | ₹14,000 | ₹16,000 | ₹15,000 | 1 Sept 2026 |
| Mettupalayam(Uzhavar Sandhai ) | Coimbatore | ₹14,000 | ₹15,000 | ₹14,500 | 1 Sept 2026 |
| Singanallur(Uzhavar Sandhai ) | Coimbatore | ₹14,000 | ₹15,000 | ₹14,500 | 1 Sept 2026 |
| Mukerian APMC | Hoshiarpur | ₹13,000 | ₹15,000 | ₹14,000 | 1 Sept 2026 |
| Mannargudi I(Uzhavar Sandhai ) | Thiruvarur | ₹10,000 | ₹17,000 | ₹13,500 | 1 Sept 2026 |
| Kahithapattarai(Uzhavar Sandhai ) | Vellore | ₹13,000 | ₹13,000 | ₹13,000 | 1 Sept 2026 |
| Udhagamandalam(Uzhavar Sandhai ) | The Nilgiris | ₹12,000 | ₹14,000 | ₹13,000 | 1 Sept 2026 |
| Ammapet(Uzhavar Sandhai ) | Salem | ₹12,000 | ₹14,000 | ₹13,000 | 1 Sept 2026 |
| SMY Rohroo | Shimla | ₹12,000 | ₹13,000 | ₹12,500 | 1 Sept 2026 |
| Hansi APMC | Hissar | ₹8,000 | ₹15,000 | ₹12,000 | 1 Sept 2026 |
| Vadavalli(Uzhavar Sandhai ) | Coimbatore | ₹10,000 | ₹14,000 | ₹12,000 | 1 Sept 2026 |
| RSPuram(Uzhavar Sandhai ) | Coimbatore | ₹10,000 | ₹14,000 | ₹12,000 | 1 Sept 2026 |
| Hasthampatti(Uzhavar Sandhai ) | Salem | ₹10,000 | ₹12,000 | ₹11,000 | 1 Sept 2026 |
| Pune(Moshi) APMC | Pune | ₹10,000 | ₹12,000 | ₹11,000 | 1 Sept 2026 |
| Dinanagar APMC | Gurdaspur | ₹10,000 | ₹12,000 | ₹11,000 | 1 Sept 2026 |
| Hosur(Uzhavar Sandhai ) | Krishnagiri | ₹10,000 | ₹12,000 | ₹11,000 | 1 Sept 2026 |
| Nanganallur(Uzhavar Sandhai ) | Chengalpattu | ₹10,000 | ₹11,000 | ₹10,500 | 1 Sept 2026 |
| Narnaul APMC | Mahendragarh-Narnaul | ₹8,000 | ₹12,000 | ₹10,000 | 1 Sept 2026 |
| Gurgaon APMC | Gurgaon | ₹5,000 | ₹10,000 | ₹7,500 | 2 Sept 2026 |
| Garh Shankar APMC | Hoshiarpur | ₹7,000 | ₹7,000 | ₹7,000 | 1 Sept 2026 |
| Meham | Rohtak | ₹7,000 | ₹7,000 | ₹7,000 | 1 Sept 2026 |
| Rampuraphul(Nabha Mandi) APMC | Bhatinda | ₹5,000 | ₹7,000 | ₹6,000 | 2 Sept 2026 |
| Manglaur APMC | Haridwar | ₹5,000 | ₹6,700 | ₹6,000 | 1 Sept 2026 |
Prices are per quintal as published by the reporting mandi via Agmarknet (Ministry of Agriculture). Only markets that actually reported are listed — nothing is estimated for markets that did not.