Rose(Local) Price Today — Mandi Rates Across India
Median modal price ₹15,000 per quintal across 19 reporting mandis in 1 state.
Advertisement
| Market | District | Min | Max | Modal | Reported |
|---|---|---|---|---|---|
| Kallakurichi(Uzhavar Sandhai ) | Kallakuruchi | ₹30,000 | ₹30,000 | ₹30,000 | 1 Sept 2026 |
| Tiruvannamalai(Uzhavar Sandhai ) | Thiruvannamalai | ₹20,000 | ₹25,000 | ₹22,500 | 1 Sept 2026 |
| Nanganallur(Uzhavar Sandhai ) | Chengalpattu | ₹22,000 | ₹23,000 | ₹22,500 | 1 Sept 2026 |
| Keelpennathur(Uzhavar Sandhai ) | Thiruvannamalai | ₹20,000 | ₹23,000 | ₹21,500 | 1 Sept 2026 |
| Mettur(Uzhavar Sandhai ) | Salem | ₹18,000 | ₹20,000 | ₹19,000 | 1 Sept 2026 |
| Krishnagiri(Uzhavar Sandhai ) | Krishnagiri | ₹17,000 | ₹18,000 | ₹17,500 | 1 Sept 2026 |
| Guduvancheri(Uzhavar Sandhai ) | Chengalpattu | ₹14,000 | ₹16,000 | ₹15,000 | 1 Sept 2026 |
| Katpadi (Uzhavar Sandhai ) | Vellore | ₹15,000 | ₹15,000 | ₹15,000 | 1 Sept 2026 |
| Medavakkam(Uzhavar Sandhai ) | Chengalpattu | ₹10,000 | ₹20,000 | ₹15,000 | 1 Sept 2026 |
| Athur(Uzhavar Sandhai ) | Salem | ₹14,000 | ₹16,000 | ₹15,000 | 1 Sept 2026 |
| Tamarainagar(Uzhavar Sandhai ) | Thiruvannamalai | ₹12,000 | ₹15,000 | ₹13,500 | 1 Sept 2026 |
| Rasipuram(Uzhavar Sandhai ) | Namakkal | ₹12,000 | ₹14,000 | ₹13,000 | 1 Sept 2026 |
| Thathakapatti(Uzhavar Sandhai ) | Salem | ₹12,000 | ₹14,000 | ₹13,000 | 1 Sept 2026 |
| Anna nagar(Uzhavar Sandhai ) | Madurai | ₹12,000 | ₹12,000 | ₹12,000 | 1 Sept 2026 |
| Ammapet(Uzhavar Sandhai ) | Salem | ₹10,000 | ₹12,000 | ₹11,000 | 1 Sept 2026 |
| Polur(Uzhavar Sandhai ) | Thiruvannamalai | ₹8,000 | ₹10,000 | ₹9,000 | 1 Sept 2026 |
| Hosur(Uzhavar Sandhai ) | Krishnagiri | ₹7,000 | ₹8,000 | ₹7,500 | 1 Sept 2026 |
| Kahithapattarai(Uzhavar Sandhai ) | Vellore | ₹6,000 | ₹9,000 | ₹7,500 | 1 Sept 2026 |
| Sooramangalam(Uzhavar Sandhai ) | Salem | ₹7,000 | ₹8,000 | ₹7,500 | 1 Sept 2026 |
Prices are per quintal as published by the reporting mandi via Agmarknet (Ministry of Agriculture). Only markets that actually reported are listed — nothing is estimated for markets that did not.