Sweet Corn Price Today — Mandi Rates Across India
Median modal price ₹3,250 per quintal across 35 reporting mandis in 1 state.
Advertisement
| Market | District | Min | Max | Modal | Reported |
|---|---|---|---|---|---|
| Gobichettipalayam(Uzhavar Sandhai ) | Erode | ₹5,000 | ₹5,200 | ₹5,100 | 1 Sept 2026 |
| Tiruchengode APMC | Namakkal | ₹4,500 | ₹5,000 | ₹4,750 | 1 Sept 2026 |
| Paramathivelur(Uzhavar Sandhai ) | Namakkal | ₹4,500 | ₹5,000 | ₹4,750 | 1 Sept 2026 |
| Guduvancheri(Uzhavar Sandhai ) | Chengalpattu | ₹4,000 | ₹5,000 | ₹4,500 | 1 Sept 2026 |
| Perambalur(Uzhavar Sandhai ) | Perambalur | ₹4,000 | ₹5,000 | ₹4,500 | 1 Sept 2026 |
| Ammapet(Uzhavar Sandhai ) | Salem | ₹3,600 | ₹4,000 | ₹3,800 | 1 Sept 2026 |
| Sundarapuram(Uzhavar Sandhai ) | Coimbatore | ₹3,500 | ₹4,000 | ₹3,750 | 1 Sept 2026 |
| Mettur(Uzhavar Sandhai ) | Salem | ₹3,500 | ₹4,000 | ₹3,750 | 1 Sept 2026 |
| Musiri(Uzhavar Sandhai ) | Thiruchirappalli | ₹3,500 | ₹4,000 | ₹3,750 | 1 Sept 2026 |
| Thathakapatti(Uzhavar Sandhai ) | Salem | ₹3,500 | ₹4,000 | ₹3,750 | 1 Sept 2026 |
| Hasthampatti(Uzhavar Sandhai ) | Salem | ₹3,500 | ₹4,000 | ₹3,750 | 1 Sept 2026 |
| Vadavalli(Uzhavar Sandhai ) | Coimbatore | ₹3,500 | ₹4,000 | ₹3,750 | 1 Sept 2026 |
| Mettupalayam(Uzhavar Sandhai ) | Coimbatore | ₹3,500 | ₹4,000 | ₹3,750 | 1 Sept 2026 |
| Tiruvannamalai(Uzhavar Sandhai ) | Thiruvannamalai | ₹3,500 | ₹4,000 | ₹3,750 | 1 Sept 2026 |
| RSPuram(Uzhavar Sandhai ) | Coimbatore | ₹3,500 | ₹4,000 | ₹3,750 | 1 Sept 2026 |
| Karur(Uzhavar Sandhai ) | Karur | ₹3,500 | ₹4,000 | ₹3,750 | 1 Sept 2026 |
| Tamarainagar(Uzhavar Sandhai ) | Thiruvannamalai | ₹3,000 | ₹3,600 | ₹3,300 | 1 Sept 2026 |
| Sooramangalam(Uzhavar Sandhai ) | Salem | ₹3,000 | ₹3,500 | ₹3,250 | 1 Sept 2026 |
| KKNagar(Uzhavar Sandhai ) | Thiruchirappalli | ₹3,000 | ₹3,000 | ₹3,000 | 1 Sept 2026 |
| Thirupathur APMC | Vellore | ₹3,000 | ₹3,000 | ₹3,000 | 1 Sept 2026 |
| Sankarapuram(Uzhavar Sandhai ) | Kallakuruchi | ₹3,000 | ₹3,000 | ₹3,000 | 1 Sept 2026 |
| Kahithapattarai(Uzhavar Sandhai ) | Vellore | ₹2,500 | ₹3,500 | ₹3,000 | 1 Sept 2026 |
| Anna nagar(Uzhavar Sandhai ) | Madurai | ₹3,000 | ₹3,000 | ₹3,000 | 1 Sept 2026 |
| Perampet(Uzhavar Sandhai) | Vellore | ₹3,000 | ₹3,000 | ₹3,000 | 1 Sept 2026 |
| Kallakurichi(Uzhavar Sandhai ) | Kallakuruchi | ₹3,000 | ₹3,000 | ₹3,000 | 1 Sept 2026 |
| Palacode(Uzhavar Sandhai ) | Dharmapuri | ₹2,800 | ₹3,000 | ₹2,900 | 1 Sept 2026 |
| Dharmapuri(Uzhavar Sandhai ) | Dharmapuri | ₹2,800 | ₹3,000 | ₹2,900 | 1 Sept 2026 |
| Katpadi (Uzhavar Sandhai ) | Vellore | ₹2,500 | ₹3,000 | ₹2,750 | 1 Sept 2026 |
| Krishnagiri(Uzhavar Sandhai ) | Krishnagiri | ₹2,500 | ₹3,000 | ₹2,750 | 1 Sept 2026 |
| Sathiyamagalam(Uzhavar Sandhai ) | Erode | ₹2,500 | ₹3,000 | ₹2,750 | 1 Sept 2026 |
| Hosur(Uzhavar Sandhai ) | Krishnagiri | ₹2,500 | ₹3,000 | ₹2,750 | 1 Sept 2026 |
| Gudiyatham(Uzhavar Sandhai ) | Vellore | ₹2,400 | ₹2,400 | ₹2,400 | 1 Sept 2026 |
| Rasipuram(Uzhavar Sandhai ) | Namakkal | ₹2,000 | ₹2,500 | ₹2,250 | 1 Sept 2026 |
| Anaiyur(Uzhavar Sandhai ) | Madurai | ₹1,600 | ₹2,400 | ₹2,000 | 1 Sept 2026 |
| Pennagaram(Uzhavar Sandhai ) | Dharmapuri | ₹1,800 | ₹2,000 | ₹1,900 | 1 Sept 2026 |
Prices are per quintal as published by the reporting mandi via Agmarknet (Ministry of Agriculture). Only markets that actually reported are listed — nothing is estimated for markets that did not.