Yam(Ratalu) Price in Tamil Nadu Today
Median modal price ₹6,750 per quintal across 61 reporting markets in Tamil Nadu.
Advertisement
| Market | District | Min | Max | Modal | Reported |
|---|---|---|---|---|---|
| Dharmapuri(Uzhavar Sandhai ) | Dharmapuri | ₹16,200 | ₹17,000 | ₹16,600 | 1 Sept 2026 |
| Kumbakonam (Uzhavar Sandhai ) | Thanjavur | ₹9,600 | ₹9,600 | ₹9,600 | 1 Sept 2026 |
| Udumalpet APMC | Coimbatore | ₹9,000 | ₹10,000 | ₹9,500 | 1 Sept 2026 |
| Karur(Uzhavar Sandhai ) | Karur | ₹9,000 | ₹10,000 | ₹9,500 | 1 Sept 2026 |
| Mayiladuthurai(Uzhavar Sandhai ) | Nagapattinam | ₹8,000 | ₹9,000 | ₹8,500 | 1 Sept 2026 |
| Srivilliputhur(Uzhavar Sandhai ) | Virudhunagar | ₹8,000 | ₹9,000 | ₹8,500 | 1 Sept 2026 |
| Dindigul(Uzhavar Sandhai ) | Dindigul | ₹8,000 | ₹9,000 | ₹8,500 | 1 Sept 2026 |
| Thalavaipuram(Uzhavar Sandhai ) | Virudhunagar | ₹8,000 | ₹9,000 | ₹8,500 | 1 Sept 2026 |
| Pudukottai(Uzhavar Sandhai ) | Pudukkottai | ₹8,000 | ₹9,000 | ₹8,500 | 1 Sept 2026 |
| Sooramangalam(Uzhavar Sandhai ) | Salem | ₹8,000 | ₹8,500 | ₹8,250 | 1 Sept 2026 |
| KKNagar(Uzhavar Sandhai ) | Thiruchirappalli | ₹8,000 | ₹8,000 | ₹8,000 | 1 Sept 2026 |
| Tirupatthur(Uzhavar Sandhai ) | Sivaganga | ₹7,500 | ₹8,000 | ₹7,750 | 1 Sept 2026 |
| Kovilpatti(Uzhavar Sandhai ) | Tuticorin | ₹7,500 | ₹8,000 | ₹7,750 | 1 Sept 2026 |
| Karaikudi(Uzhavar Sandhai ) | Sivaganga | ₹7,500 | ₹8,000 | ₹7,750 | 1 Sept 2026 |
| RSPuram(Uzhavar Sandhai ) | Coimbatore | ₹7,500 | ₹8,000 | ₹7,750 | 1 Sept 2026 |
| Kulithalai(Uzhavar Sandhai ) | Karur | ₹7,000 | ₹8,000 | ₹7,500 | 1 Sept 2026 |
| Devakottai (Uzhavar Sandhai ) | Sivaganga | ₹7,200 | ₹7,800 | ₹7,500 | 1 Sept 2026 |
| Thathakapatti(Uzhavar Sandhai ) | Salem | ₹7,000 | ₹8,000 | ₹7,500 | 1 Sept 2026 |
| Sivagangai (Uzhavar Sandhai ) | Sivaganga | ₹7,200 | ₹7,600 | ₹7,400 | 1 Sept 2026 |
| Singampunari(Uzhavar Sandhai ) | Sivaganga | ₹7,200 | ₹7,600 | ₹7,400 | 1 Sept 2026 |
| Ramanathapuram(Uzhavar Sandhai ) | Ramanathapuram | ₹7,200 | ₹7,500 | ₹7,350 | 1 Sept 2026 |
| Thirumangalam(Uzhavar Sandhai ) | Madurai | ₹7,000 | ₹7,500 | ₹7,250 | 1 Sept 2026 |
| Paramakudi(Uzhavar Sandhai ) | Ramanathapuram | ₹7,000 | ₹7,500 | ₹7,250 | 1 Sept 2026 |
| Chokkikulam(Uzhavar Sandhai ) | Madurai | ₹7,000 | ₹7,500 | ₹7,250 | 1 Sept 2026 |
| Palanganatham(Uzhavar Sandhai ) | Madurai | ₹7,000 | ₹7,500 | ₹7,250 | 1 Sept 2026 |
| Melur(Uzhavar Sandhai ) | Madurai | ₹7,000 | ₹7,500 | ₹7,250 | 1 Sept 2026 |
| Anna nagar(Uzhavar Sandhai ) | Madurai | ₹6,800 | ₹7,000 | ₹6,900 | 1 Sept 2026 |
| Perambalur(Uzhavar Sandhai ) | Perambalur | ₹6,800 | ₹6,800 | ₹6,800 | 1 Sept 2026 |
| Anaiyur(Uzhavar Sandhai ) | Madurai | ₹6,000 | ₹7,500 | ₹6,750 | 1 Sept 2026 |
| Ammapet(Uzhavar Sandhai ) | Salem | ₹6,500 | ₹7,000 | ₹6,750 | 1 Sept 2026 |
| Mettupalayam(Uzhavar Sandhai ) | Coimbatore | ₹6,500 | ₹7,000 | ₹6,750 | 1 Sept 2026 |
| Tiruchengode APMC | Namakkal | ₹6,200 | ₹7,000 | ₹6,600 | 1 Sept 2026 |
| Gudiyatham(Uzhavar Sandhai ) | Vellore | ₹6,600 | ₹6,600 | ₹6,600 | 1 Sept 2026 |
| Vedaranyam(Uzhavar Sandhai) | Nagapattinam | ₹6,400 | ₹6,400 | ₹6,400 | 1 Sept 2026 |
| Nagapattinam(Uzhavar Sandhai ) | Nagapattinam | ₹5,900 | ₹6,500 | ₹6,200 | 1 Sept 2026 |
| Vadalur(Uzhavar Sandhai ) | Cuddalore | ₹6,000 | ₹6,000 | ₹6,000 | 1 Sept 2026 |
| Gingee(Uzhavar Sandhai ) | Villupuram | ₹6,000 | ₹6,000 | ₹6,000 | 1 Sept 2026 |
| Cuddalore(Uzhavar Sandhai ) | Cuddalore | ₹6,000 | ₹6,000 | ₹6,000 | 1 Sept 2026 |
| Lalgudi(Uzhavar Sandhai ) | Thiruchirappalli | ₹6,000 | ₹6,000 | ₹6,000 | 1 Sept 2026 |
| Theni(Uzhavar Sandhai ) | Theni | ₹6,000 | ₹6,000 | ₹6,000 | 1 Sept 2026 |
| Periyakulam(Uzhavar Sandhai ) | Theni | ₹5,800 | ₹6,000 | ₹5,900 | 1 Sept 2026 |
| Chinnamanur(Uzhavar Sandhai ) | Theni | ₹5,800 | ₹5,800 | ₹5,800 | 1 Sept 2026 |
| Andipatti(Uzhavar Sandhai ) | Theni | ₹5,500 | ₹6,000 | ₹5,750 | 1 Sept 2026 |
| Sirkali(Uzhavar Sandhai ) | Nagapattinam | ₹5,500 | ₹6,000 | ₹5,750 | 1 Sept 2026 |
| Arani(Uzhavar Sandhai ) | Thiruvannamalai | ₹5,000 | ₹6,000 | ₹5,500 | 1 Sept 2026 |
| Cheyyar(Uzhavar Sandhai ) | Thiruvannamalai | ₹5,000 | ₹6,000 | ₹5,500 | 1 Sept 2026 |
| Polur(Uzhavar Sandhai ) | Thiruvannamalai | ₹5,000 | ₹6,000 | ₹5,500 | 1 Sept 2026 |
| Pollachi(Uzhavar Sandhai ) | Coimbatore | ₹5,000 | ₹6,000 | ₹5,500 | 1 Sept 2026 |
| Musiri(Uzhavar Sandhai ) | Thiruchirappalli | ₹5,000 | ₹6,000 | ₹5,500 | 1 Sept 2026 |
| Vandavasi(Uzhavar Sandhai ) | Thiruvannamalai | ₹4,800 | ₹6,000 | ₹5,400 | 1 Sept 2026 |
| Thuraiyur APMC | Thiruchirappalli | ₹5,000 | ₹5,600 | ₹5,300 | 1 Sept 2026 |
| Kahithapattarai(Uzhavar Sandhai ) | Vellore | ₹5,000 | ₹5,000 | ₹5,000 | 1 Sept 2026 |
| Kallakurichi(Uzhavar Sandhai ) | Kallakuruchi | ₹5,000 | ₹5,000 | ₹5,000 | 1 Sept 2026 |
| Avallapalli(Uzhavar Sandhai ) | Krishnagiri | ₹4,500 | ₹5,000 | ₹4,750 | 1 Sept 2026 |
| Hosur(Uzhavar Sandhai ) | Krishnagiri | ₹4,000 | ₹5,000 | ₹4,500 | 1 Sept 2026 |
| Thirupathur APMC | Vellore | ₹4,000 | ₹4,000 | ₹4,000 | 1 Sept 2026 |
| Kundrathur(Uzhavar Sandhai ) | Kancheepuram | ₹4,000 | ₹4,000 | ₹4,000 | 1 Sept 2026 |
| Sunguvarchatram(Uzhavar Sandhai ) | Kancheepuram | ₹4,000 | ₹4,000 | ₹4,000 | 1 Sept 2026 |
| Katpadi (Uzhavar Sandhai ) | Vellore | ₹3,500 | ₹3,500 | ₹3,500 | 1 Sept 2026 |
| Sankarapuram(Uzhavar Sandhai ) | Kallakuruchi | ₹3,000 | ₹3,000 | ₹3,000 | 1 Sept 2026 |
| Ulundurpettai APMC | Villupuram | ₹3,000 | ₹3,000 | ₹3,000 | 1 Sept 2026 |
Average of 61 reporting markets in Tamil Nadu. Individual mandis can differ substantially; the table shows each.