Cauliflower Price Today — Mandi Rates Across India
Median modal price ₹3,750 per quintal across 130 reporting mandis in 14 states.
Advertisement
| Market | District | Min | Max | Modal | Reported |
|---|---|---|---|---|---|
| Madhubani APMC | Madhubani | ₹9,000 | ₹9,500 | ₹9,200 | 1 Sept 2026 |
| Boudh APMC | Boudh | ₹8,000 | ₹9,000 | ₹8,500 | 1 Sept 2026 |
| Anchal Market | Kollam | ₹6,800 | ₹6,800 | ₹6,800 | 1 Sept 2026 |
| Bhagwanpur Mandi APMC | Muzaffarpur | ₹6,500 | ₹6,500 | ₹6,500 | 1 Sept 2026 |
| Perambalur(Uzhavar Sandhai ) | Perambalur | ₹6,000 | ₹7,000 | ₹6,500 | 1 Sept 2026 |
| Piravam Market | Ernakulam | ₹6,000 | ₹7,000 | ₹6,500 | 1 Sept 2026 |
| Thuraiyur APMC | Thiruchirappalli | ₹5,600 | ₹6,600 | ₹6,100 | 1 Sept 2026 |
| Mannargudi I(Uzhavar Sandhai ) | Thiruvarur | ₹6,000 | ₹6,000 | ₹6,000 | 1 Sept 2026 |
| Ramanathapuram(Uzhavar Sandhai ) | Ramanathapuram | ₹5,500 | ₹6,000 | ₹5,750 | 1 Sept 2026 |
| Jalalabad APMC | Fazilka | ₹5,500 | ₹6,000 | ₹5,700 | 1 Sept 2026 |
| Paramakudi(Uzhavar Sandhai ) | Ramanathapuram | ₹5,500 | ₹5,800 | ₹5,650 | 1 Sept 2026 |
| SMY Rohroo | Shimla | ₹5,000 | ₹6,000 | ₹5,500 | 1 Sept 2026 |
| Pudukottai(Uzhavar Sandhai ) | Pudukkottai | ₹5,000 | ₹6,000 | ₹5,500 | 1 Sept 2026 |
| SMY Baijnath | Kangra | ₹5,200 | ₹5,300 | ₹5,300 | 1 Sept 2026 |
| Vadaseri APMC | Nagercoil (Kannyiakumari) | ₹5,000 | ₹5,500 | ₹5,250 | 1 Sept 2026 |
| Sirkali(Uzhavar Sandhai ) | Nagapattinam | ₹5,000 | ₹5,000 | ₹5,000 | 1 Sept 2026 |
| Myladi(Uzhavar Sandhai ) | Nagercoil (Kannyiakumari) | ₹4,500 | ₹5,500 | ₹5,000 | 1 Sept 2026 |
| Mayiladuthurai(Uzhavar Sandhai ) | Nagapattinam | ₹5,000 | ₹5,000 | ₹5,000 | 1 Sept 2026 |
| Manapparai(Uzhavar Sandhai ) | Thiruchirappalli | ₹5,000 | ₹5,000 | ₹5,000 | 1 Sept 2026 |
| KKNagar(Uzhavar Sandhai ) | Thiruchirappalli | ₹5,000 | ₹5,000 | ₹5,000 | 1 Sept 2026 |
| Narnaul APMC | Mahendragarh-Narnaul | ₹4,000 | ₹6,000 | ₹5,000 | 1 Sept 2026 |
| Thiruverumbur(Uzhavar Sandhai ) | Thiruchirappalli | ₹5,000 | ₹5,000 | ₹5,000 | 1 Sept 2026 |
| Dinanagar APMC | Gurdaspur | ₹4,500 | ₹5,000 | ₹4,800 | 1 Sept 2026 |
| Pattukottai(Uzhavar Sandhai ) | Thanjavur | ₹4,800 | ₹4,800 | ₹4,800 | 1 Sept 2026 |
| Palayamkottai(Uzhavar Sandhai ) | Thirunelveli | ₹4,600 | ₹5,000 | ₹4,800 | 1 Sept 2026 |
| Kumbakonam (Uzhavar Sandhai ) | Thanjavur | ₹4,800 | ₹4,800 | ₹4,800 | 1 Sept 2026 |
| Melapalayam(Uzhavar Sandhai ) | Thirunelveli | ₹4,600 | ₹5,000 | ₹4,800 | 1 Sept 2026 |
| Sulur(Uzhavar Sandhai ) | Coimbatore | ₹4,500 | ₹5,000 | ₹4,750 | 1 Sept 2026 |
| Gandhigramam(Uzhavar Sandhai) | Karur | ₹4,500 | ₹5,000 | ₹4,750 | 1 Sept 2026 |
| Pollachi(Uzhavar Sandhai ) | Coimbatore | ₹4,500 | ₹5,000 | ₹4,750 | 1 Sept 2026 |
| Singanallur(Uzhavar Sandhai ) | Coimbatore | ₹4,500 | ₹5,000 | ₹4,750 | 1 Sept 2026 |
| Sundarapuram(Uzhavar Sandhai ) | Coimbatore | ₹4,500 | ₹5,000 | ₹4,750 | 1 Sept 2026 |
| RSPuram(Uzhavar Sandhai ) | Coimbatore | ₹4,500 | ₹4,800 | ₹4,650 | 1 Sept 2026 |
| Vadavalli(Uzhavar Sandhai ) | Coimbatore | ₹4,400 | ₹4,800 | ₹4,600 | 1 Sept 2026 |
| Mukerian APMC | Hoshiarpur | ₹4,000 | ₹5,000 | ₹4,500 | 1 Sept 2026 |
| Hansi APMC | Hissar | ₹4,000 | ₹5,000 | ₹4,500 | 1 Sept 2026 |
| Kantabaji APMC | Bolangir | ₹4,000 | ₹5,000 | ₹4,500 | 1 Sept 2026 |
| Dindigul(Uzhavar Sandhai ) | Dindigul | ₹4,000 | ₹5,000 | ₹4,500 | 1 Sept 2026 |
| Mukerian(Talwara) APMC | Hoshiarpur | ₹4,000 | ₹4,800 | ₹4,400 | 1 Sept 2026 |
| Tirupatthur(Uzhavar Sandhai ) | Sivaganga | ₹4,000 | ₹4,500 | ₹4,250 | 1 Sept 2026 |
Prices are per quintal as published by the reporting mandi via Agmarknet (Ministry of Agriculture). Only markets that actually reported are listed — nothing is estimated for markets that did not. Showing the 40 highest-priced of 130 reporting markets; see the state pages below for the rest.